| CNEE | BENCHMARK |
|---|---|
| CNTR | 5800 DXB |
| SUPLR | ASAFFA FOODS |
| DLVRY | DELIVERED |
| CMMNT | Delivery date: 17/02/2026 Health Certificate was not submitted (AL YAQEEN). A penalty of AED 3,020 must be paid for the close of the IRS a. The client was informed on 15/04/2026 |
| UPDATE | 2026-06-08T06:37:27.566484Z |
| CNEE | AGRI FRESH |
| CNTR | TCNU1921833 |
| SUPLR | EVEREST FOOD PRODUCTS PVT LTD |
| DLVRY | DELIVERED |
| CMMNT | REST ALL ARE CLOSED 1 ITEM REMARK The Tested Parameters Are Not Compliant with Regulation / Standards. Thiamethoxam: 1.5 mg/kg; MRL: 0.2 mg/kg, Chlorpyrifos: 0.57 mg/kg; MRL: 0.1 mg/kg. |
| UPDATE | 2026-06-22T10:48:36.397849Z |
| CNEE | GLORY FISH |
| CNTR | OTPU6461588 |
| SUPLR | ADOR SEA FOOD EXPORT PRIVATE LIMITED |
| DLVRY | DELIVERED 30/06 |
| CMMNT | 6 Item closed 2 item sampling |
| UPDATE | 2026-07-11T05:49:46.519879Z |
| CNEE | LINKS |
| CNTR | PGHU2913578 |
| SUPLR | |
| DLVRY | ARRANGED 04/07 |
| CMMNT | 1 ITEM CLOSED DIP NOT SHEDULED |
| UPDATE | 2026-07-06T07:46:21.001013Z |
| CNEE | ANWAR FLOUR |
| CNTR | BLJU2853741 |
| SUPLR | JASMER FOODS PVT . LTD |
| DLVRY | ARRANGED 08/07 |
| CMMNT | SAMPLING |
| UPDATE | 2026-07-08T06:16:10.325688Z |
| ETA - CNTR- CNEE - SUPPLIER |
|---|
🔴🗓️2026-07-07🛳️EITU0334573 #BENCHMARK [[M/S PARISONS ROLLER FLOUR MILLS PVT LTD]] #####ETA 07/07 |
🔴🗓️2026-07-07🛳️BEAU2938581 #AGRI FRESH [[]] #####ETA 07/07 |
🔴🗓️2026-07-07🛳️BMOU6350163 #AGRI FRESH [[]] #####ETA 07/07 |
🔴🗓️2026-07-09🛳️EITU0414318 #BENCHMARK [[M/S PARISONS ROLLER FLOUR MILLS PVT LTD]] #####ETA 11/07 |
🔴🗓️2026-07-11🛳️SEGU9796161 #BENCHMARK [[TATEZ FOODS PVT LTD]] #####KLF ETA 13/07 |
🔴🗓️2026-07-11🛳️DPWU2078756 #IMPERIAL [[M/S AMACO IMPEX]] #####KLF ETA 13/07 |
🟡🗓️2026-07-13🛳️CAAU4278010 ,CAAU4279422, CAAU4279588, CAAU4279905 ,CAAU428001 #BENCHMARK [[SNOWVALLEY]] #####KLF ETA - 23/07 |
| Column | Pending to Arrange delivery |
|---|---|
BENCHMARK | CNTR# HMMU5431103 , HMMU5517064 , SZLU9404829 , SZLU9430371 || #SNOWVALLEY FOOD HEBEI CO.,LTD |
BENCHMARK | CNTR# HMMU5535258, HMMU5540280, HMMU5469393, HMMU5442659, HMMU5481505, TTNU8990401 || #SV |
MAS MIAZ | CNTR# WHLU2783272 || #MASMIAZ TRADING CO |
MOHAMMED ALI | CNTR# GLMU1002880 || #PANDIKKAD |
ARGUS | CNTR# TIIU7333899 || #MITO COLOR IMAGING CO . , LTD |
| details |
|---|
| List of shipment with known ETA for which original docs not yet received |
|---|
🔴BENCHMARK || BL-COKKLF26150220 || CNTR-SEGU9796161 || TATEZ FOODS PVT LTD || |
🟡BENCHMARK || BL-CSX26TAODPW023765 || CNTR-CAAU4278010 ,CAAU4279422, CAAU4279588, CAAU4279905 ,CAAU428001 || SNOWVALLEY || |
🟢H.E. SHAIKH ABDILLAH || BL-271000841 || CNTR-MSKU4792262 || RED LOGISTICS || |
| CONSIGNEE | BL_NUMBER |
|---|---|
BL-
CNTR# | |
BENCHMARK | BL-L89 14/6/2026
CNTR# |
BENCHMARK | BL-L88 14/6/2026
CNTR# |
BENCHMARK | BL-L103 9/6/2026
CNTR# |
BENCHMARK | BL-L90 22/06/22/026
CNTR# |
BM-AJMAN | BL-CCFQDDXB26272403
CNTR# |
GLORY FISH | BL-272927895
CNTR#MNBU0678331 |
IMPERIAL | BL-CSX26COKDPW024177
CNTR#CSYU2001191 , GESU1333314 |
IMPERIAL | BL-CSX26COKDPW024708
CNTR#TGCU2308619 |
SHARJAH GOLF | BL-CSX26XSAKLF022622
CNTR#ASLU5019987 |